Rank | Player | 80% HC | Gross | Net | Points |
---|---|---|---|---|---|
1 | Vali | 6 | 74 | 68 | 500 |
2 | Noy | 4 | 73 | 69 | 300 |
3 | Langsy | 6 | 77 | 71 | 145 |
3 | Phal | 10 | 81 | 71 | 145 |
3 | Sovanna | 6 | 77 | 71 | 145 |
6 | Sal | 6 | 78 | 72 | 95 |
6 | Maly | 10 | 82 | 72 | 95 |
8 | Sokha | 4 | 77 | 73 | 80 |
8 | Joe | 16 | 89 | 73 | 80 |
8 | Seth | 8 | 81 | 73 | 80 |
11 | KevinU | 8 | 82 | 74 | 65 |
11 | Michael Tang | 6 | 80 | 74 | 65 |
11 | AB | 2 | 76 | 74 | 65 |
14 | Vathana | 14 | 89 | 75 | 56 |
14 | Curtis | 13 | 88 | 75 | 56 |
14 | Nimith | 11 | 86 | 75 | 56 |
17 | Kney | 10 | 86 | 76 | 53 |
17 | Vinny | 20 | 96 | 76 | 53 |
17 | Kham Manivong | 10 | 86 | 76 | 53 |
20 | Kenny | 14 | 91 | 77 | 51 |
21 | Shawn | 9 | 87 | 78 | 49 |
21 | Sam | 6 | 84 | 78 | 49 |
21 | Sack | 18 | 96 | 78 | 49 |
24 | Thollc | 10 | 89 | 79 | 44.5 |
24 | Tongsai | 13 | 92 | 79 | 44.5 |
24 | Baye | 9 | 88 | 79 | 44.5 |
24 | Vanak | 14 | 93 | 79 | 44.5 |
24 | Sam L | 7 | 86 | 79 | 44.5 |
24 | Nick | 15 | 94 | 79 | 44.5 |
30 | Mala | 15 | 95 | 80 | 41 |
31 | Kosal | 7 | 89 | 82 | 39.5 |
31 | Marc | 11 | 93 | 82 | 39.5 |
33 | Keo | 19 | 102 | 83 | 38 |
34 | MattD | 9 | 93 | 84 | 37 |
35 | Nick K | 10 | 96 | 86 | 36 |
36 | Pavy | 20 | 112 | 92 | 35 |
37 | Thy | 23 | 132 | 109 | 34 |
CT National – Tournament 1 Resultsneaga2019-04-22T10:28:18-04:00