2021 T2 Highfields Golf & Country Club | |||||
---|---|---|---|---|---|
Rank | Player | 80% HC | Gross | Net | Points |
1 | Jamie Donaldson | 6 | 75 | 69 | 500 |
2 | Kosal Keo | 6 | 77 | 71 | 300 |
3 | Sai Vongsa | 13 | 88 | 75 | 125 |
3 | Shawn Eung | 9 | 84 | 75 | 125 |
3 | Savoeun Em | 4 | 79 | 75 | 125 |
3 | Tholl Chin | 10 | 85 | 75 | 125 |
3 | Nimith En | 10 | 85 | 75 | 125 |
8 | Kevin Uch | 10 | 86 | 76 | 77.5 |
8 | Kevin Leng | 9 | 85 | 76 | 77.5 |
8 | Khay Luangoudom | 7 | 83 | 76 | 77.5 |
8 | Vinny Huynh | 12 | 88 | 76 | 77.5 |
12 | Kenny Leng | 12 | 89 | 77 | 60.67 |
12 | Kham Manivong | 10 | 87 | 77 | 60.67 |
12 | Thea Saycozy | 22 | 99 | 77 | 60.67 |
15 | Langsy Thavone | 5 | 83 | 78 | 53 |
15 | Phal Sam | 7 | 85 | 78 | 53 |
15 | Keo Souvanthong | 18 | 96 | 78 | 53 |
18 | Nick Tek | 14 | 93 | 79 | 49 |
19 | Michael Tang | 6 | 86 | 80 | 44 |
19 | Jesse Mac | 22 | 102 | 80 | 44 |
19 | Vathana Vann | 11 | 91 | 80 | 44 |
19 | Kha Van | 13 | 93 | 80 | 44 |
23 | Matthew DeLorie | 10 | 91 | 81 | 38 |
23 | Aidan Boyce | 3 | 84 | 81 | 38 |
25 | Sokha Meas | 4 | 86 | 82 | 34.75 |
25 | Andy Soun | 22 | 104 | 82 | 34.75 |
27 | Baye Sin | 6 | 89 | 83 | 31 |
27 | Kney Lam | 6 | 89 | 83 | 31 |
27 | Vali Khamsomphou | 5 | 88 | 83 | 31 |
30 | Maly Chap | 10 | 94 | 84 | 27.25 |
30 | Dara Sing | 10 | 94 | 84 | 27.25 |
32 | Thy Chin | 21 | 106 | 85 | 25 |
33 | Sal Chiev | 22 | 108 | 86 | 22.75 |
33 | Vanak Men | 14 | 100 | 86 | 22.75 |
35 | Sam Saing | 9 | 97 | 88 | 21 |
36 | Mala Phon | 14 | 106 | 92 | 19.5 |
36 | Peter Huynh | 22 | 114 | 92 | 19.5 |
38 | Chon Neth | 18 | 112 | 94 | 18 |
39 | Thai Tan | 16 | 111 | 95 | 17 |
40 | Kevin Em | 22 | 118 | 96 | 15.5 |
40 | Kevin Choeng | 22 | 118 | 96 | 15.5 |
42 | Patchay Xiong | 22 | 124 | 102 | 14 |
Highfields 2021 Tournament 2 Resultsneaga2021-05-27T12:58:16-04:00