2021 T5 Kettle Brook Golf Club | |||||
---|---|---|---|---|---|
Rank | Player | 80% HC | Gross | Net | Points |
1 | Aidan Boyce | 4 | 71 | 67 | 750 |
2 | Chon Neth | 17 | 85 | 68 | 367.5 |
2 | Sam Saing | 9 | 77 | 68 | 367.5 |
4 | Sokha Meas | 4 | 73 | 69 | 202.5 |
5 | Noy Vannalath | 6 | 76 | 70 | 150 |
5 | Savoeun Em | 4 | 74 | 70 | 150 |
5 | Vali Khamsomphou | 5 | 75 | 70 | 150 |
8 | Shawn Eung | 9 | 81 | 72 | 120 |
8 | Jamie Donaldson | 5 | 77 | 72 | 120 |
8 | Nick Tek | 14 | 86 | 72 | 120 |
11 | Michael Tang | 6 | 79 | 73 | 97.5 |
11 | Kenny Leng | 12 | 85 | 73 | 97.5 |
11 | Phal Sam | 8 | 81 | 73 | 97.5 |
14 | Sai Vongsa | 13 | 87 | 74 | 85.5 |
15 | Dara Sing | 10 | 85 | 75 | 78 |
15 | Matthew DeLorie | 10 | 85 | 75 | 78 |
15 | Jesse Mac | 22 | 97 | 75 | 78 |
15 | Patchay Xiong | 22 | 97 | 75 | 78 |
19 | Kevin Leng | 9 | 85 | 76 | 66 |
19 | Kha Van | 12 | 88 | 76 | 66 |
19 | Thea Saycozy | 22 | 98 | 76 | 66 |
19 | Vathana Vann | 11 | 87 | 76 | 66 |
23 | Langsy Thavone | 5 | 82 | 77 | 54.5625 |
23 | Maly Chap | 10 | 87 | 77 | 54.5625 |
23 | Baye Sin | 6 | 83 | 77 | 54.5625 |
23 | Vinny Huynh | 12 | 89 | 77 | 54.5625 |
27 | Thai Tan | 15 | 93 | 78 | 48.75 |
28 | Kham Savatdy | 22 | 101 | 79 | 46.5 |
29 | Kevin Uch | 10 | 90 | 80 | 40.875 |
29 | Kosal Keo | 5 | 85 | 80 | 40.875 |
29 | Kney Lam | 6 | 86 | 80 | 40.875 |
29 | Thy Chin | 21 | 101 | 80 | 40.875 |
33 | Peter Huynh | 22 | 103 | 81 | 35.25 |
34 | Kham Manivong | 10 | 94 | 84 | 33 |
35 | Mala Phon | 15 | 101 | 86 | 30.75 |
35 | Tholl Chin | 10 | 96 | 86 | 30.75 |
37 | Sal Chiev | 21 | 108 | 87 | 28.5 |
38 | Nimith En | 10 | 100 | 90 | 25.5 |
38 | Kevin Choeng | 22 | 112 | 90 | 25.5 |
38 | Kevin Em | 22 | 112 | 90 | 25.5 |
#N/A | Andy Soun | #N/A | #N/A | #N/A | #N/A |
#N/A | Keo Souvanthong | #N/A | #N/A | #N/A | #N/A |
#N/A | Vanak Men | #N/A | #N/A | #N/A | #N/A |
#N/A | Seth Chim | #N/A | #N/A | #N/A | #N/A |
Kettle Brook 2021 Tournament 5 Resultsneaga2021-07-20T12:28:33-04:00