Playoff - Ledges Golf Club - T10 2021 | |||||
---|---|---|---|---|---|
Rank | Player | 80% HC | Gross | Net | Points |
1 | Michael Tang | 5 | 79 | 74 | 750 |
2 | Vali Khamsomphou | 4 | 80 | 76 | 312.5 |
2 | Kevin Leng | 10 | 86 | 76 | 312.5 |
2 | Kham Manivong | 11 | 87 | 76 | 312.5 |
5 | Maly Chap | 10 | 87 | 77 | 150 |
5 | Shawn Eung | 9 | 86 | 77 | 150 |
5 | Sokha Meas | 4 | 81 | 77 | 150 |
8 | Kha Van | 11 | 89 | 78 | 123.75 |
8 | Kevin Uch | 10 | 88 | 78 | 123.75 |
10 | Tholl Chin | 10 | 89 | 79 | 108.75 |
10 | Andy Soun | 20 | 99 | 79 | 108.75 |
12 | Aidan Boyce | 3 | 83 | 80 | 87 |
12 | Phal Sam | 8 | 88 | 80 | 87 |
12 | Kosal Keo | 5 | 85 | 80 | 87 |
12 | Sam Saing | 9 | 89 | 80 | 87 |
12 | Matthew DeLorie | 11 | 91 | 80 | 87 |
17 | Savoeun Em | 4 | 85 | 81 | 76.5 |
18 | Vanak Men | 14 | 96 | 82 | 72 |
18 | Nick Tek | 12 | 94 | 82 | 72 |
20 | Noy Vannalath | 6 | 89 | 83 | 66 |
20 | Sai Vongsa | 12 | 95 | 83 | 66 |
22 | Langsy Thavone | 4 | 88 | 84 | 53.57 |
22 | Baye Sin | 6 | 90 | 84 | 53.57 |
22 | Mala Phon | 15 | 99 | 84 | 53.57 |
22 | Jesse Mac | 21 | 105 | 84 | 53.57 |
22 | Thai Tan | 15 | 99 | 84 | 53.57 |
22 | Chon Neth | 14 | 98 | 84 | 53.57 |
22 | Jamie Donaldson | 5 | 89 | 84 | 53.57 |
29 | Vinny Huynh | 11 | 96 | 85 | 44.25 |
30 | Peter Huynh | 22 | 108 | 86 | 42 |
31 | Patchay Xiong | 20 | 109 | 89 | 39.75 |
32 | Dara Sing | 10 | 100 | 90 | 36.38 |
32 | Vathana Vann | 11 | 101 | 90 | 36.38 |
34 | Sal Chiev | 21 | 112 | 91 | 33 |
35 | Kenny Leng | 11 | 103 | 92 | 31.5 |
36 | Kevin Choeng | 22 | 149 | 127 | 30 |
#N/A | Kney Lam | #N/A | #N/A | #N/A | #N/A |
#N/A | Seth Chim | #N/A | #N/A | #N/A | #N/A |
#N/A | Nimith En | #N/A | #N/A | #N/A | #N/A |
#N/A | Thea Saycozy | #N/A | #N/A | #N/A | #N/A |
#N/A | Thy Chin | #N/A | #N/A | #N/A | #N/A |
#N/A | Kevin Em | #N/A | #N/A | #N/A | #N/A |
#N/A | Kham Savatdy | #N/A | #N/A | #N/A | #N/A |
#N/A | Keo Souvanthong | #N/A | #N/A | #N/A | #N/A |
Ledges 2021 Tournament 10 – Playoffs Resultsneaga2021-09-20T16:07:00-04:00