2021 T4 Breakfast Hill | |||||
---|---|---|---|---|---|
Rank | Player | 80% HC | Gross | Net | Points |
1 | Andy Soun | 22 | 91 | 69 | 500 |
2 | Aidan Boyce | 4 | 75 | 71 | 208.3 |
2 | Michael Tang | 6 | 77 | 71 | 208.3 |
2 | Nimith En | 10 | 81 | 71 | 208.3 |
5 | Chon Neth | 18 | 90 | 72 | 110 |
6 | Thai Tan | 16 | 89 | 73 | 100 |
7 | Dara Sing | 10 | 84 | 74 | 82.5 |
7 | Matthew DeLorie | 11 | 85 | 74 | 82.5 |
7 | Sokha Meas | 4 | 78 | 74 | 82.5 |
7 | Sai Vongsa | 13 | 87 | 74 | 82.5 |
11 | Kevin Leng | 9 | 84 | 75 | 65 |
11 | Kenny Leng | 12 | 87 | 75 | 65 |
11 | Kha Van | 13 | 88 | 75 | 65 |
14 | Noy Vannalath | 6 | 83 | 77 | 55 |
14 | Thea Saycozy | 22 | 99 | 77 | 55 |
14 | Kevin Uch | 10 | 87 | 77 | 55 |
17 | Kosal Keo | 5 | 83 | 78 | 49 |
17 | Savoeun Em | 4 | 82 | 78 | 49 |
17 | Peter Huynh | 22 | 100 | 78 | 49 |
20 | Nick Tek | 14 | 93 | 79 | 43 |
20 | Shawn Eung | 9 | 88 | 79 | 43 |
20 | Kham Manivong | 10 | 89 | 79 | 43 |
23 | Vali Khamsomphou | 5 | 85 | 80 | 39 |
24 | Langsy Thavone | 5 | 86 | 81 | 35.5 |
24 | Phal Sam | 7 | 88 | 81 | 35.5 |
24 | Maly Chap | 10 | 91 | 81 | 35.5 |
27 | Tholl Chin | 10 | 92 | 82 | 32.5 |
28 | Keo Souvanthong | 18 | 102 | 84 | 31 |
29 | Baye Sin | 6 | 91 | 85 | 28 |
29 | Patchay Xiong | 22 | 107 | 85 | 28 |
29 | Sam Saing | 9 | 94 | 85 | 28 |
32 | Thy Chin | 21 | 108 | 87 | 25 |
33 | Vinny Huynh | 12 | 100 | 88 | 23.5 |
34 | Mala Phon | 14 | 103 | 89 | 22 |
35 | Sal Chiev | 21 | 111 | 90 | 21 |
36 | Jesse Mac | 22 | 113 | 91 | 20 |
37 | Kevin Em | 22 | 114 | 92 | 19 |
38 | Vanak Men | 14 | 108 | 94 | 18 |
#N/A | Jamie Donaldson | #N/A | #N/A | #N/A | #N/A |
#N/A | Vathana Vann | #N/A | #N/A | #N/A | #N/A |
#N/A | Seth Chim | #N/A | #N/A | #N/A | #N/A |
#N/A | Kney Lam | #N/A | #N/A | #N/A | #N/A |
#N/A | Kevin Choeng | #N/A | #N/A | #N/A | #N/A |
#N/A | Kham Savatdy | #N/A | #N/A | #N/A | #N/A |
Breakfast Hill 2021 Tournament 4 Resultsneaga2021-06-21T12:29:10-04:00