2021 T1 Connecticut National Golf Club | |||||
---|---|---|---|---|---|
Rank | Player | 80% HC | Gross | Net | Points |
1 | Baye Sin | 6 | 72 | 66 | 500 |
2 | Langsy Thavone | 5 | 78 | 73 | 245 |
2 | Nick Tek | 14 | 87 | 73 | 245 |
4 | Michael Tang | 6 | 80 | 74 | 135 |
5 | Noy Vannalath | 6 | 81 | 75 | 100 |
5 | Phal Sam | 6 | 81 | 75 | 100 |
5 | Jamie Donaldson | 5 | 80 | 75 | 100 |
8 | Vathana Vann | 12 | 88 | 76 | 75 |
8 | Thai Tan | 16 | 92 | 76 | 75 |
8 | Chon Neth | 21 | 97 | 76 | 75 |
8 | Tholl Chin | 10 | 86 | 76 | 75 |
8 | Sai Vongsa | 13 | 89 | 76 | 75 |
13 | Matthew DeLorie | 10 | 87 | 77 | 54 |
13 | Shawn Eung | 8 | 85 | 77 | 54 |
13 | Kevin Leng | 9 | 86 | 77 | 54 |
13 | Savoeun Em | 4 | 81 | 77 | 54 |
13 | Dara Sing | 10 | 87 | 77 | 54 |
13 | Seth Chim | 8 | 85 | 77 | 54 |
19 | Nimith En | 10 | 88 | 78 | 45 |
19 | Khay Luangoudom | 7 | 85 | 78 | 45 |
19 | Sokha Meas | 4 | 82 | 78 | 45 |
22 | Kha Van | 13 | 92 | 79 | 39 |
22 | Vinny Huynh | 12 | 91 | 79 | 39 |
22 | Aidan Boyce | 4 | 83 | 79 | 39 |
25 | Kosal Keo | 5 | 85 | 80 | 34.75 |
25 | Kevin Uch | 10 | 90 | 80 | 34.75 |
27 | Sam Saing | 8 | 89 | 81 | 31.75 |
27 | Vali Khamsomphou | 4 | 85 | 81 | 31.75 |
29 | Andy Soun | 22 | 104 | 82 | 27.25 |
29 | Kenny Leng | 12 | 94 | 82 | 27.25 |
29 | Kevin Em | 22 | 104 | 82 | 27.25 |
29 | Keo Souvanthong | 18 | 100 | 82 | 27.25 |
33 | Jesse Mac | 22 | 105 | 83 | 23.5 |
34 | Thea Saycozy | 22 | 106 | 84 | 21.5 |
34 | Thy Chin | 21 | 105 | 84 | 21.5 |
36 | Kham Manivong | 10 | 97 | 87 | 19.5 |
36 | Maly Chap | 10 | 97 | 87 | 19.5 |
38 | Mala Phon | 14 | 103 | 89 | 18 |
39 | Peter Huynh | 22 | 115 | 93 | 17 |
40 | Kevin Choeng | 22 | 121 | 99 | 16 |
41 | Vanak Men | 14 | 118 | 104 | 15 |
42 | Patchay Xiong | 22 | 127 | 105 | 14 |
CT National 2021 Tournament 1 Resultsneaga2021-05-03T19:05:35-04:00