2021 T6 Passaconaway | ||||||
---|---|---|---|---|---|---|
Rank | Player | 80% HC | Gross | Net | Points | |
1 | Savoeun Em | 4 | 72 | 68 | 500 | |
2 | Kevin Uch | 10 | 80 | 70 | 300 | |
3 | Langsy Thavone | 5 | 76 | 71 | 190 | |
4 | Jamie Donaldson | 5 | 77 | 72 | 135 | |
5 | Sokha Meas | 4 | 77 | 73 | 100 | |
5 | Vali Khamsomphou | 4 | 77 | 73 | 100 | |
5 | Shawn Eung | 9 | 82 | 73 | 100 | |
8 | Matthew DeLorie | 11 | 85 | 74 | 85 | |
9 | Kney Lam | 6 | 81 | 75 | 75 | |
9 | Tholl Chin | 10 | 85 | 75 | 75 | |
9 | Vanak Men | 15 | 90 | 75 | 75 | |
12 | Nick Tek | 12 | 88 | 76 | 56.833 | |
12 | Dara Sing | 10 | 86 | 76 | 56.83 | |
12 | Kevin Leng | 9 | 85 | 76 | 56.83 | |
12 | Vathana Vann | 11 | 87 | 76 | 56.83 | |
12 | Kevin Em | 22 | 98 | 76 | 56.83 | |
12 | Andy Soun | 21 | 97 | 76 | 56.83 | |
18 | Noy Vannalath | 6 | 83 | 77 | 47 | |
18 | Vinny Huynh | 12 | 89 | 77 | 47 | |
18 | Kosal Keo | 5 | 82 | 77 | 47 | |
21 | Michael Tang | 6 | 84 | 78 | 39.1 | |
21 | Phal Sam | 8 | 86 | 78 | 39.1 | |
21 | Thea Saycozy | 22 | 100 | 78 | 39.1 | |
21 | Maly Chap | 10 | 88 | 78 | 39.1 | |
21 | Nimith En | 10 | 88 | 78 | 39.1 | |
26 | Kha Van | 11 | 90 | 79 | 32.5 | |
26 | Baye Sin | 6 | 85 | 79 | 32.5 | |
26 | Kham Manivong | 10 | 89 | 79 | 32.5 | |
29 | Jesse Mac | 22 | 102 | 80 | 29.5 | |
30 | Kenny Leng | 11 | 92 | 81 | 26.5 | |
30 | Sai Vongsa | 12 | 93 | 81 | 26.5 | |
30 | Keo Souvanthong | 18 | 99 | 81 | 26.5 | |
33 | Chon Neth | 15 | 97 | 82 | 22.17 | |
33 | Sam Saing | 8 | 90 | 82 | 22.17 | |
33 | Mala Phon | 15 | 97 | 82 | 22.17 | |
36 | Thai Tan | 15 | 100 | 85 | 19 | |
36 | Thy Chin | 21 | 106 | 85 | 19 | |
36 | Sal Chiev | 21 | 106 | 85 | 19 | |
39 | Patchay Xiong | 22 | 108 | 86 | 17 | |
Kevin Choeng | 22 | 0 | 0 | |||
#N/A | Aidan Boyce | #N/A | #N/A | #N/A | #N/A | |
#N/A | Kham Savatdy | #N/A | #N/A | #N/A | #N/A | |
#N/A | Peter Huynh | #N/A | #N/A | #N/A | #N/A | |
#N/A | Seth Chim | #N/A | #N/A | #N/A | #N/A |
Passaconaway 2021 Tournament 6 Resultsneaga2021-08-05T14:45:47-04:00