Place | Player | 80% HC | Gross | Net | Points |
---|---|---|---|---|---|
1 | Michael Tang | 6 | 76 | 70 | 500 |
2 | James | 6 | 81 | 75 | 245 |
2 | Kosal | 6 | 81 | 75 | 245 |
4 | Phal | 9 | 85 | 76 | 135 |
5 | Thollc | 10 | 87 | 77 | 105 |
5 | Seth | 9 | 86 | 77 | 105 |
7 | Kham Manivong | 10 | 88 | 78 | 82.5 |
7 | Kenny | 13 | 91 | 78 | 82.5 |
7 | Vali | 5 | 83 | 78 | 82.5 |
7 | Sokha | 5 | 83 | 78 | 82.5 |
11 | Shawn | 8 | 89 | 81 | 65 |
11 | Langsy | 5 | 86 | 81 | 65 |
11 | Noy | 5 | 86 | 81 | 65 |
14 | Joe | 15 | 97 | 82 | 55.5 |
14 | Sam | 7 | 89 | 82 | 55.5 |
14 | Tongsai | 12 | 94 | 82 | 55.5 |
14 | AB | 4 | 86 | 82 | 55.5 |
18 | ChipC | 19 | 102 | 83 | 51.5 |
18 | KevinU | 9 | 92 | 83 | 51.5 |
18 | Sack | 18 | 101 | 83 | 51.5 |
18 | Baye | 9 | 92 | 83 | 51.5 |
22 | Kney | 10 | 96 | 86 | 48.5 |
22 | Nick | 14 | 100 | 86 | 48.5 |
24 | MattD | 8 | 95 | 87 | 46.5 |
24 | Sovanna | 6 | 93 | 87 | 46.5 |
26 | Nimith | 10 | 98 | 88 | 45 |
27 | Thy | 23 | 112 | 89 | 43.5 |
27 | Vinny | 18 | 107 | 89 | 43.5 |
29 | Maly | 10 | 102 | 92 | 42 |
Rob | 11 | 0 | 0 |
Stonebridge – Tournament 8 Resultsneaga2019-08-13T15:01:46-04:00